Program
Division
Schedule
Team
09/17/2023 | Serra Mesa CAPS 5 | CAPS | 12:00PM - 1:30PM | Serra Mesa / #2 CAPS |
10/01/2023 | CAPS | Murphy Canyon CAPS 1 | 12:00PM - 1:30PM | Murphy Canyon (Damato) / Damato |
10/08/2023 | Serra Mesa CAPS 4 | CAPS | 12:00PM - 1:30PM | Serra Mesa / #2 CAPS |
10/15/2023 | Serra Mesa CAPS 2 | CAPS | 1:45PM - 3:15PM | Serra Mesa / #2 CAPS |
10/22/2023 | CAPS | Murphy Canyon CAPS 2 | 12:00PM - 1:30PM | Murphy Canyon (Damato) / Damato |
10/29/2023 | Serra Mesa CAPS 3 | CAPS | 3:30PM - 5:00PM | Serra Mesa / #2 CAPS |
11/05/2023 | Tierrasanta CAPS | CAPS | 12:00PM - 1:30PM | Tierrasanta (DePortola Middle) / CAPS |
11/12/2023 | CAPS | Serra Mesa CAPS 1 | 12:00PM - 1:30PM | Serra Mesa / #2 CAPS |
11/19/2023 | CAPS | Serra Mesa CAPS 3 | 12:00PM - 1:30PM | Serra Mesa / #2 CAPS |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.